| Specification | 
           
             | Model No. | SHM 20 | SHM 50 | 
           
             | Tube OD x thickness | 26 x 3 mm Stainless Steel | 50 x 3 mm Stainless Steel | 
             
             | 316 Ferrous matt, UTS 45 kg/mm2 Bend Centre Line Radius | 28mm to 550 mm | 28mm to 550 mm | 
           
             | Higher radius | on request | on request | 
             
             | Bend Centre line radius to OD of Tube Ratio | 2 D/1.5 | 2 D/1.5 | 
             
             | Bend angle | 0 to 1800 (degrees) | 0 to 1800 (degrees) | 
             
             | Bending Speed | 4 rpm | 4 rpm | 
             
             | Bending direction | clockwise & Anticlockwise | clockwise & Anticlockwise | 
             
             | Bending accuracy | + 0.250 | + 0.250 | 
             
             | Tube indexing | Manual | Manual | 
             
             | Tube Positioning | With sutable fixturing | With sutable fixturing | 
             
             | Length setting | with mechanical stopper | with mechanical stopper | 
             
             | Tube holdding Controls | Manual or vice
Semi automatic with Dog setting for angle | Manual or vice
Semi automatic with Dog setting for angle | 
             
             | production rate (approx) | 1600 bends/shift | 1600 bends/shift | 
             
             | Weight | 500 Kg. Approx | 500 Kg. Approx | 
             
             | Size | 700 W x 600 D 1000 H | 700 W x 600 D 1000 H | 
             
             | Power | 2 H.p. | 2 H.p. |